<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access China Tours &#187; China News</title>
	<atom:link href="http://accesschinatours.com/category/china-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://accesschinatours.com</link>
	<description>Serving North America For Over A Decade</description>
	<lastBuildDate>Thu, 17 May 2012 21:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Beijing Subway System Expands</title>
		<link>http://accesschinatours.com/2010/08/beijing-subway-system-expands/</link>
		<comments>http://accesschinatours.com/2010/08/beijing-subway-system-expands/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:05:37 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[Beijng Subway]]></category>
		<category><![CDATA[Subway Map]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1757</guid>
		<description><![CDATA[The Beijing subway system continues to expand and provide state of the art, affordable rapid transit to the city’s people.T he Beijing subway began as a primitive project in 1969 by digging trenches to place track and stations rather than using modern tunneling techniques. The central ring line and Western suburb  line was designed primarily [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1760" class="wp-caption alignright" style="width: 310px"><a href="http://accesschinatours.com/wp-content/uploads/2010/08/beijing-subway-map-20101.jpg"><img class="size-medium wp-image-1760" title="beijing-subway-map-2010" src="http://accesschinatours.com/wp-content/uploads/2010/08/beijing-subway-map-20101-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">Beijing Subway System Map</p></div>
<p>The Beijing subway system continues to expand and provide state of the art, affordable rapid transit to the city’s people.T he Beijing subway began as a primitive project in 1969 by digging trenches to place track and stations rather than using modern tunneling techniques. The central ring line and Western suburb  line was designed primarily as a means to quickly evacuate party officials from city center to the Western Hills in the event of nuclear war with the Soviet Union.</p>
<p>War never came and ridership increased steadily. The initial two lines and 39 stations remained unchanged until the new millennium when a massive expansion project to improve transportation infrastructure prior to the 2008 Olympics was implemented.</p>
<p>As of 2010, the system has 10 lines and 147 stations with 228 km (141 miles) of track. In April, 2010 daily ridership surpassed 6.4 million (the New York subway averages 5 million weekday riders). The  subsidized  ticket price of 2 yuan  (30 cents) per ride greatly helps reduce the surface traffic congestion</p>
<p>The system continues to expand, fueled by a $4 trillion yuan ($590 billion US) government stimulus package. The subway system is scheduled to be completed in 2015 with 19 lines and 561 km (348 miles) of track.</p>
<p><em>Almost all Access china tours include a visit to Beijing where the magnificent subway can be experienced.</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/08/beijing-subway-system-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has 10 of world&#8217;s 16 tallest buildings</title>
		<link>http://accesschinatours.com/2010/08/china-has-10-of-worlds-16-tallest-buildings/</link>
		<comments>http://accesschinatours.com/2010/08/china-has-10-of-worlds-16-tallest-buildings/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:03:51 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1745</guid>
		<description><![CDATA[Dubai may have the world’s single tallest building, but China has most of the highest skyscrapers on earth. Completion this year of Hong Kong’s (484 m/1588 ft) International Commerce Center and Nanjing’s (450m/1476 ft.) Greenland Financial Center gives the People’s Republic of China 10 of the 16 tallest buildings in the world. The ten towers, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1748" class="wp-caption alignleft" style="width: 160px"><a href="http://accesschinatours.com/wp-content/uploads/2010/08/150px-International_Commerce_Centre_200911.jpg"><img class="size-full wp-image-1748 " title="Hong Kong Skyscraper" src="http://accesschinatours.com/wp-content/uploads/2010/08/150px-International_Commerce_Centre_200911.jpg" alt="" width="150" height="200" /></a><p class="wp-caption-text">Hong Kong International Commerce Center</p></div>
<p>Dubai may have the world’s single tallest building, but China has most of the highest skyscrapers on earth. Completion this year of Hong Kong’s (484 m/1588 ft) International Commerce Center and Nanjing’s (450m/1476 ft.) Greenland Financial Center gives the People’s Republic of China 10 of the 16 tallest buildings in the world. The ten towers, located in Shanghai, Hong Kong, Nanjing, Guangzhou and Shenzhen are all over 367m/1205 ft.  For comparison, the Willis (formerly Sears) tower in Chicago, America’s tallest building is 442m/1451 ft.</p>
<p>China has clearly taken the lead as the nation constructing the most ultra-tall skyscrapers in the world. The Asian continent is now the location of 16 of the world’s 20 tallest buildings (the US has the other 4).</p>
<p>The Ritz Carlton hotel will occupy the top 15 stories of the Hong Kong ICC, making it the world’s highest hotel, taking the current title from the Park Hyatt in the Shanghai  World Financial Center (currently the world’s third tallest balding ). China isn’t through with building, it has another 4 skyscrapers currently under construction that will exceed 440 m/1443 ft.</p>
<p><em>Our <a href="http://accesschinatours.com/luxury-tours/tang-golden-passage/">Tang</a>, <a href="http://accesschinatours.com/luxury-tours/shan-shui/">Shan Shui</a> and <a href="http://accesschinatours.com/luxury-tours/yunnan/">Yunnan</a> tours visit Hong Kong. The <a href="http://accesschinatours.com/luxury-tours/heaven-earth/">Heaven Earth</a> tour visits Nanjing. All our tours allow views of the skyscrapers of Shanghai.</em></p>
<div id="attachment_1746" class="wp-caption alignright" style="width: 247px"><a href="http://accesschinatours.com/wp-content/uploads/2010/08/nanjing.jpg"><img class="size-medium wp-image-1746 " title="Nanjing Skyscraper" src="http://accesschinatours.com/wp-content/uploads/2010/08/nanjing-237x300.jpg" alt="" width="237" height="300" /></a><p class="wp-caption-text">Nanjing Greenland Financial Center</p></div>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/08/china-has-10-of-worlds-16-tallest-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Article on Dunhuang Caves</title>
		<link>http://accesschinatours.com/2010/06/national-geographic-article-on-dunhuang-caves/</link>
		<comments>http://accesschinatours.com/2010/06/national-geographic-article-on-dunhuang-caves/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:13:56 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[Buddhist caves]]></category>
		<category><![CDATA[Silk Road]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1706</guid>
		<description><![CDATA[The June 2010 National Geographic magzaine has a great article and photos about the Buddhist caves of Dunhuang on the Silk Road in Gansu province. The Mogao caves have preserved thousands of sculptures and paintings of Buddha for over 1500 years in the arid climate of the Gobi Desert. Click here to read the story. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1707" class="wp-caption alignleft" style="width: 310px"><a href="http://accesschinatours.com/wp-content/uploads/2010/06/dunhuang_caves6cbd37b380e4cde4f6bf.jpg"><img class="size-medium wp-image-1707" title="dunhuang_caves6cbd37b380e4cde4f6bf" src="http://accesschinatours.com/wp-content/uploads/2010/06/dunhuang_caves6cbd37b380e4cde4f6bf-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Dunhuang Mogao Caves, Silk Road</p></div>
<p>The June 2010 National Geographic magzaine has a great article and photos about the Buddhist caves of Dunhuang on the Silk Road in Gansu province.</p>
<p>The Mogao caves have preserved thousands of sculptures and paintings of Buddha for over 1500 years in the arid climate of the Gobi Desert. Click <a href="http://ngm.nationalgeographic.com/2010/06/dunhuang-caves/larmer-text">here</a> to read the story.</p>
<p>Our <a href="http://accesschinatours.com/luxury-tours/silk-road/">Silk Road</a> and <a href="http://accesschinatours.com/luxury-tours/middle-kingdom/">Middle Kingdom</a> tours visit Dunhuang and its unique desert environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/06/national-geographic-article-on-dunhuang-caves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver-Kunming Sister City Delegation Trip</title>
		<link>http://accesschinatours.com/2010/05/denver-kunming-sister-city-delegation-trip/</link>
		<comments>http://accesschinatours.com/2010/05/denver-kunming-sister-city-delegation-trip/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:03:10 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[Denver Kunming Sister City trip]]></category>
		<category><![CDATA[Denver Mayor]]></category>
		<category><![CDATA[Flying Tigers]]></category>
		<category><![CDATA[John Yee]]></category>
		<category><![CDATA[Mayor John Hickenlooper]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1691</guid>
		<description><![CDATA[Yesterday members of the Denver-Kunming sister city committee departed for a two week trip to China, focusing on Kunming and Yunnan province in Southwestern China.  Denver and Kunming, which both rest at an altitude over a mile above sea level, have been sister cites for 25 years and are involved in ongoing cultural and academic exchange programs. Pictured here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accesschinatours.com/wp-content/uploads/2010/05/Picture-with-Mayor.jpg"><img class="alignleft size-medium wp-image-1692" title="Picture with Mayor" src="http://accesschinatours.com/wp-content/uploads/2010/05/Picture-with-Mayor-300x240.jpg" alt="" width="300" height="240" /></a>Yesterday members of the Denver-Kunming sister city committee departed for a two week trip to China, focusing on Kunming and Yunnan province in Southwestern China.  Denver and Kunming, which both rest at an altitude over a mile above sea level, have been sister cites for 25 years and are involved in ongoing cultural and academic exchange programs.</p>
<p>Pictured here are members of the committee with Denver Mayor John Hickenlooper standing in front of a bronze peacock statute presented to Denver as gift by Kunming.</p>
<p>Also pictured is John Yee, founder of the sister city relationship who worked as an interpreter for the US Flying Tigers fighter squadron based in Kunming during World War 2.</p>
<p>Besides meeting with the Mayor of Kunming staff, the delegation will visit the late sculptor&#8217;s workshop and academic institutions. The trip, arranged by Access China Tours, will visit Shanghai, Kunming, Lijiang, Dali and Beijing. Click <a title="Denver-Kunming Sister City Tour" href="http://travel.accesschinatours.com/kunming-tour/">here</a> to view the complete trip itinerary.</p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/05/denver-kunming-sister-city-delegation-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriarch Panda Chuan Chuan dies at 30</title>
		<link>http://accesschinatours.com/2010/05/patriarch-panda-chuan-chuan-dies-at-30/</link>
		<comments>http://accesschinatours.com/2010/05/patriarch-panda-chuan-chuan-dies-at-30/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:34:35 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[captive breeding]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[panda]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1679</guid>
		<description><![CDATA[Chuan Chuan, housed at the Shanghai Zoo, has passed away at the age of 30. Chuan Chuan was a wild born panda who fathered Le Le of the Memphis Zoo and Ling Ling of the Chongqing Zoo among many, many others. He was also the grandfather to Hong Kong Ocean Park resident Le Le. With [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1682" class="wp-caption alignleft" style="width: 310px"><a href="http://accesschinatours.com/wp-content/uploads/2010/05/Panda-Chuan-Chuan.jpg"><img class="size-medium wp-image-1682" title="Panda Chuan Chuan" src="http://accesschinatours.com/wp-content/uploads/2010/05/Panda-Chuan-Chuan-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chuan Chuan at the Shanghai Zoo, 2010</p></div>
<p>Chuan Chuan, housed at the Shanghai Zoo, has passed away at the age of 30. Chuan Chuan was a wild born panda who fathered Le Le of the Memphis Zoo and Ling Ling of the Chongqing Zoo among many, many others. He was also the grandfather to Hong Kong Ocean Park resident Le Le.</p>
<p>With only around 290 pandas in the captive breeding program it is an especially hard loss to the species. Our partner Pandas International has started a memorial fund in Chuan Chuan’s honor. You can make a donation at the PI <a href="https://www.keysecure.com/pandasinternational.org/donate-chuan10.html">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/05/patriarch-panda-chuan-chuan-dies-at-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Expo Opens to the World</title>
		<link>http://accesschinatours.com/2010/04/shanghai-expo-opens-to-the-world/</link>
		<comments>http://accesschinatours.com/2010/04/shanghai-expo-opens-to-the-world/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:26:56 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[andrea bocelli]]></category>
		<category><![CDATA[jackie chan]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[soweto gospel choir]]></category>
		<category><![CDATA[world expo]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1643</guid>
		<description><![CDATA[May 1, 2010, marked the opening in Shanghai, China for the largest World’s Fair ever to be staged. The World Expo, which has 189 nations and 57 international organization participating, will run from May 1 through October 31, 2010 in the cosmopolitan financial hub of China. The April 30th opening ceremonies were attended by dozens [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1646" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1646" title="China Shanghai World Expo 2010 Flags" src="http://accesschinatours.com/wp-content/uploads/2010/04/expoflags1-300x224.jpg" alt="" width="300" height="224" /><p class="wp-caption-text">China Shanghai World Expo 2010 Flags, here are the flags of participating nations from the opening ceremony</p></div><br />
May 1, 2010, marked the opening in Shanghai, China for the largest World’s Fair ever to be staged. The World Expo, which has 189 nations and 57 international organization participating, will run from May 1 through October 31, 2010 in the cosmopolitan financial hub of China. The April 30th opening ceremonies were attended by dozens of foreign leaders to view the fireworks, laser shows and dance performances. Entertainers included Jackie Chan, Andrea Bocelli, and the Soweto Gospel Choir.</p>
<p>It is believed that China is spending even more on this year&#8217;s World Expo infrastructure (over $60 billion US) than the highly successful 2008 Beijing Olympics, promising a grand experience for the expected 70 million visitors. The futuristic pavilions will feature exhibiting nations&#8217; art, culture, and technology.</p>
<p>Almost all of <a title="Luxury China Tours visiting Shanghai" href="http://accesschinatours.com/luxury-tours/">Access China Tours</a> include a stop in Shanghai where the Expo can be experienced.</p>
<p>To find out more about the <a title="Official English World Expo 2010 site" href="http://en.expo2010.cn/">Shanghai World Expo 2010</a>, visit this link.</p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/04/shanghai-expo-opens-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed currency makes China a great travel value</title>
		<link>http://accesschinatours.com/2010/04/fixed-currency-makes-china-a-great-travel-value/</link>
		<comments>http://accesschinatours.com/2010/04/fixed-currency-makes-china-a-great-travel-value/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:33:23 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[China currency]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1626</guid>
		<description><![CDATA[Although many governments around  the world have urged China to allow its currency, the yuan, to appreciate to address trade imbalances, they neglect the exceptional value a fixed rate provides tourists traveling in China. Travel consumers have enjoyed  the predictable and favorable exchange rate for many years. Since 2007 China has kept its currency pegged [...]]]></description>
			<content:encoded><![CDATA[<p><code><br />
</code><br />
<a href="http://accesschinatours.com/wp-content/uploads/2010/04/50newa.jpg"><img class="alignright size-full wp-image-1630" title="China currency" src="http://accesschinatours.com/wp-content/uploads/2010/04/50newa.jpg" alt="50 yuan note China" width="335" height="151" /></a></p>
<p>Although many governments around  the world have urged China to allow its currency, the yuan, to appreciate to address trade imbalances, they neglect the exceptional value a fixed rate provides tourists traveling in China.</p>
<p>Travel consumers have enjoyed  the predictable and favorable exchange rate for many years. Since 2007 China has kept its currency pegged to 6.82 yuan to the US dollar. Thus currencies such as the Euro, Yen and Pound which have appreciated against the dollar, provide an even greater value for European and Japanese tourists traveling in China.</p>
<p>While some governments complain the fixed currency is artificially low to make Chinese export goods cheaper, they neglect the value travelers receive when touring the country.</p>
<p>As long as the currency stays pegged to the dollar, China will remain an exceptional travel value. This will not last indefinitely, however, change is likely in the next 6-12 months. An <a href="http://www.nytimes.com/2010/04/09/business/global/09yuan.html">April 9 New York Times article</a> discussed when China might allow the yuan to appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/04/fixed-currency-makes-china-a-great-travel-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Mag-Lev train lets travelers experience high speed travel</title>
		<link>http://accesschinatours.com/2010/04/shanghai-mag-lev-train-lets-travelers-experience-high-speed-travel/</link>
		<comments>http://accesschinatours.com/2010/04/shanghai-mag-lev-train-lets-travelers-experience-high-speed-travel/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:14:49 +0000</pubDate>
		<dc:creator>ACT</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[Maglev train China]]></category>

		<guid isPermaLink="false">http://accesschinatours.com/?p=1614</guid>
		<description><![CDATA[The Shanghai city to Pudong International Airport Magnetic Levitation (Mag-Lev) train opened to the public over six years ago. Since then, over a million passengers have  ridden the train. The 30 kilometer (19 mile) elevated rail line takes just over 7 minutes to traverse at the cruising speed of 431 kph (268 mph). The experience is near [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accesschinatours.com/wp-content/uploads/2010/04/maglev3.jpg"><img class="alignright size-full wp-image-1616" title="Shanghai airport Maglev train" src="http://accesschinatours.com/wp-content/uploads/2010/04/maglev3.jpg" alt="China maglev train" width="230" height="172" /></a>The Shanghai city to Pudong International Airport Magnetic Levitation (Mag-Lev) train opened to the public over six years ago. Since then, over a million passengers have  ridden the train.</p>
<p>The 30 kilometer (19 mile) elevated rail line takes just over 7 minutes to traverse at the cruising speed of 431 kph (268 mph). The experience is near frictionless, since the train floats above the rail on a magnetic field.</p>
<p>Several of Access China Tours such as the <a href="http://accesschinatours.com/luxury-tours/tang-golden-passage/">Tang</a> and <a href="http://accesschinatours.com/luxury-tours/shan-shui/">Shan Shui</a> packages include the Maglev train experience. The train is expected to see record ridership in 2010 as the World Expo runs in Shanghai from May through October.</p>
<p>To find out more about <a href="http://en.wikipedia.org/wiki/Maglev_%28transport%29">maglev trains</a>, click to read Wikipedia&#8217;s content.</p>
]]></content:encoded>
			<wfw:commentRss>http://accesschinatours.com/2010/04/shanghai-mag-lev-train-lets-travelers-experience-high-speed-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

